No | Pembalap | QAT | ESP | FRA | ITA | GBR | NDR | CTL | GER | USA | CZE | IND | SMR | ARA | JPN | MLY | AUS | POR | VAL | Total |
1 | Jorge Lorenzo (Yamaha) | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | 20 | 13 | 284 | |||||
2 | Dani Pedrosa (Honda) | 9 | 20 | 11 | 25 | 8 | 20 | 20 | 25 | - | 20 | 25 | 25 | 20 | 228 | |||||
3 | Casey Stoner (Ducati) | - | 11 | - | 13 | 11 | 16 | 16 | 16 | 20 | 16 | - | 11 | 25 | 150 | |||||
4 | Valentino Rossi (Yamaha) | 25 | 16 | 20 | - | - | - | - | 13 | 16 | 11 | 13 | 16 | 10 | 140 | |||||
5 | Andrea Dovizioso (Honda) | 16 | 10 | 16 | 16 | 20 | 11 | 2 | 11 | 13 | - | 11 | 13 | - | 139 | |||||
6 | Ben Spies (Yamaha) | 11 | - | - | 9 | 16 | 13 | 10 | 8 | 10 | 13 | 20 | 10 | 11 | 131 | |||||
7 | Nicky Hayden (Ducati) | 13 | 13 | 13 | - | 13 | 9 | 8 | 9 | 11 | 10 | 10 | - | 16 | 125 | |||||
8 | Randy de Puniet (Honda) | 10 | 7 | 9 | 10 | 10 | 10 | 13 | - | - | 6 | 3 | 3 | - | 81 | |||||
9 | Marco Melandri (Honda) | 3 | 8 | 10 | 11 | - | - | 7 | 6 | 8 | 8 | - | 6 | 7 | 74 | |||||
10 | Marco Simoncelli (Honda) | 5 | 5 | 6 | 7 | 9 | 7 | - | 10 | - | 5 | 9 | 2 | 9 | 74 | |||||
11 | Colin Edwards (Honda) | 8 | 4 | 4 | 3 | 7 | 8 | 5 | - | 9 | 9 | - | 9 | 4 | 70 | |||||
12 | Hector Barbera (Ducati) | 4 | 3 | 8 | 4 | 5 | 4 | 6 | 7 | - | 7 | 6 | 7 | 5 | 66 | |||||
13 | Aleix Espargaro (Ducati) | - | 1 | 7 | 8 | 6 | 6 | - | - | - | 4 | 7 | 5 | 6 | 50 | |||||
14 | Alvaro Bautista (Suzuki) | - | 6 | - | 2 | 4 | 2 | 11 | - | - | - | 8 | 8 | 8 | 49 | |||||
15 | Loris Capirossi (Suzuki) | 7 | - | - | 6 | - | 3 | 9 | 5 | 7 | - | 5 | - | - | 41 | |||||
16 | Mika Kallio (Ducati) | - | 9 | 3 | - | 3 | 5 | 4 | - | 7 | - | - | - | 2 | 33 | |||||
17 | HIroshi Aoyama (Honda) | 6 | 2 | 5 | 5 | 0 | 0 | 0 | - | - | - | 4 | - | 3 | 25 | |||||
Jumat, 01 Oktober 2010
KLASEMEN MOTO GP 2010
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar